⏰ Halving Countdown
Track upcoming halving events for major cryptocurrencies.
| # | Coin | Days | Estimated Halving Date | Blocks Remaining | Halving Block Height | Current Block | Current Block Reward | New Block Reward |
|---|---|---|---|---|---|---|---|---|
| 1 | LitecoinLTC Scrypt | 346 | July 30, 2027 | 198,266 | 3,360,000 | 3,161,734 | 6.2500 LTC | 3.1250 LTC |
| 2 | BitcoinCashBCH SHA-256 | 601 | April 10, 2028 | 85,471 | 1,050,000 | 964,529 | 3.1250 BCH | 1.5625 BCH |
| 3 | BitcoinSVBSV SHA-256 | 606 | April 15, 2028 | N/A | 1,050,000 | N/A | 3.1250 BSV | 1.5625 BSV |
| 4 | BitcoinBTC SHA-256 | 608 | April 17, 2028 | 87,048 | 1,050,000 | 962,952 | 3.1250 BTC | 1.5625 BTC |
| 5 | ZcashZEC Equihash | 833 | November 28, 2028 | 954,912 | 4,406,400 | 3,451,488 | 1.5625 ZEC | 0.7813 ZEC |
| 6 | HorizenZEN Equihash | 836 | December 1, 2028 | 712,667 | 2,520,000 | 1,807,333 | 3.1250 ZEN | 1.5625 ZEN |
| 7 | HandshakeHNS Handshake | 984 | April 28, 2029 | 166,910 | 510,000 | 343,090 | 500.0000 HNS | 250.0000 HNS |
| 8 | RavencoinRVN KawPow | 1232 | January 1, 2030 | 1,801,453 | 6,300,000 | 4,498,547 | 1,250.0000 RVN | 625.0000 RVN |
| 9 | NexaNEXA NexaPow | 1403 | June 21, 2030 | 975,017 | 2,102,400 | 1,127,383 | 5,000,000.0000 NEXA | 2,500,000.0000 NEXA |
| 10 | LitecoinLTC Scrypt | 1807 | July 30, 2031 | 1,038,266 | 4,200,000 | 3,161,734 | 3.1250 LTC | 1.5625 LTC |
| 11 | BitcoinCashBCH SHA-256 | 2067 | April 15, 2032 | 295,471 | 1,260,000 | 964,529 | 1.5625 BCH | 0.7813 BCH |
| 12 | BitcoinBTC SHA-256 | 2067 | April 15, 2032 | 297,048 | 1,260,000 | 962,952 | 1.5625 BTC | 0.7813 BTC |
| 13 | NexaNEXA NexaPow | 2864 | June 21, 2034 | 2,026,217 | 3,153,600 | 1,127,383 | 2,500,000.0000 NEXA | 1,250,000.0000 NEXA |
📌 Notes
- • Dates are estimated based on average block times. Actual dates may vary depending on network hashrate.
- • Blocks Remaining and Current Block may show "N/A" if data is unavailable.
- • Multiple entries for the same coin indicate the next two halving events.